Thursday, May 23, 2013  
 
 
Futures Markets
Options
 
30-DAY FED FUNDS (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 FF3K  99.8850          0.0000  99.8850s  2:09P May 22
30 DAY FED F... Jun 13 FF3M  99.8850        99.8750  0.0000  99.8850s  2:09P May 22
30 DAY FED F... Jul 13 FF3N  99.8850          0.0000  99.8850s  2:09P May 22
30 DAY FED F... Aug 13 FF3Q  99.8850          0.0000  99.8850s  2:09P May 22
30 DAY FED F... Sep 13 FF3U  99.8800          0.0000  99.8800s  2:09P May 22
30 DAY FED F... Oct 13 FF3V  99.8750          0.0050  99.8800s  2:09P May 22
30 DAY FED F... Nov 13 FF3X  99.8750          0.0000  99.8750s  2:09P May 22
30 DAY FED F... Dec 13 FF3Z  99.8700        99.6300  0.0000  99.8700s  2:09P May 22
30 DAY FED F... Jan 14 FF4F  99.8650        99.7300  0.0000  99.8650s  2:09P May 22
30 DAY FED F... Feb 14 FF4G  99.8600          0.0000  99.8600s  2:09P May 22
30 DAY FED F... Mar 14 FF4H  99.8550          0.0000  99.8550s  2:09P May 22
30 DAY FED F... Apr 14 FF4J  99.8500          0.0000  99.8500s  2:09P May 22
30 DAY FED F... May 14 FF4K  99.8450          -0.0050  99.8400s  2:09P May 22
30 DAY FED F... Jun 14 FF4M  99.8350          -0.0050  99.8300s  2:09P May 22
30 DAY FED F... Jul 14 FF4N  99.8250          -0.0050  99.8200s  2:09P May 22
30 DAY FED F... Aug 14 FF4Q  99.8150          -0.0050  99.8100s  2:09P May 22
30 DAY FED F... Sep 14 FF4U  99.8050          -0.0050  99.8000s  2:09P May 22
30 DAY FED F... Oct 14 FF4V  99.7950          -0.0100  99.7850s  2:09P May 22
30 DAY FED F... Nov 14 FF4X  99.7750          -0.0100  99.7650s  2:09P May 22
30 DAY FED F... Dec 14 FF4Z  99.7650          -0.0100  99.7550s  2:09P May 22
30 DAY FED F... Jan 15 FF5F  99.7500          -0.0100  99.7400s  2:09P May 22
30 DAY FED F... Feb 15 FF5G  99.7250          -0.0150  99.7100s  2:09P May 22
30 DAY FED F... Mar 15 FF5H  99.7000          -0.0150  99.6850s  2:09P May 22
30 DAY FED F... Apr 15 FF5J  99.6850          -0.0150  99.6700s  2:09P May 22
30 DAY FED F... May 15 FF5K  99.6500          -0.0150  99.6350s  2:09P May 22
30 DAY FED F... Jun 15 FF5M  99.6300          -0.0150  99.6150s  2:09P May 22
30 DAY FED F... Jul 15 FF5N  99.6050          -0.0250  99.5800s  2:09P May 22
30 DAY FED F... Aug 15 FF5Q  99.5550          -0.0250  99.5300s  2:09P May 22
30 DAY FED F... Sep 15 FF5U  99.5300          -0.0250  99.5050s  2:09P May 22
30 DAY FED F... Oct 15 FF5V  99.4950          -0.0300  99.4650s  2:09P May 22
30 DAY FED F... Nov 15 FF5X  99.4400          -0.0350  99.4050s  2:09P May 22
30 DAY FED F... Dec 15 FF5Z  99.4100          -0.0400  99.3700s  2:09P May 22
30 DAY FED F... Jan 16 FF6F  99.3800          -0.0450  99.3350s  2:09P May 22
30 DAY FED F... Feb 16 FF6G  99.3200          -0.0500  99.2700s  2:09P May 22
30 DAY FED F... Mar 16 FF6H  99.2800          -0.0550  99.2250s  2:09P May 22
30 DAY FED F... Apr 16 FF6J  99.2350          -0.0600  99.1750s  2:09P May 22
30 DAY FED F... May 16 FF6K                 
30 DAY FED F... Jun 16 FF6M                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 @FF3K  99.8850  99.8875  99.8875  99.8875  99.8875  0.0025  99.8850  7:48A May 23
30 DAY FED F... Jun 13 @FF3M  99.8850  99.8900  99.8900  99.8900  99.8900  0.0050  99.8850  7:39A May 23
30 DAY FED F... Jul 13 @FF3N  99.8850  99.8850  99.8900  99.8850  99.8900  0.0050  99.8850  7:43A May 23
30 DAY FED F... Aug 13 @FF3Q  99.8850  99.8850  99.8850  99.8850  99.8850  0.0000  99.8850  7:57A May 23
30 DAY FED F... Sep 13 @FF3U  99.8800  99.8800  99.8800  99.8750  99.8800  0.0000  99.8800  7:57A May 23
30 DAY FED F... Oct 13 @FF3V  99.8800  99.8750  99.8800  99.8750  99.8800  0.0000  99.8800  7:33A May 23
30 DAY FED F... Nov 13 @FF3X  99.8750  99.8700  99.8750  99.8700  99.8750  0.0000  99.8750  7:33A May 23
30 DAY FED F... Dec 13 @FF3Z  99.8700  99.8700  99.8700  99.8700  99.8700  0.0000  99.8700  7:33A May 23
30 DAY FED F... Jan 14 @FF4F  99.8650  99.8650  99.8650  99.8650  99.8650  0.0000  99.8650  7:33A May 23
30 DAY FED F... Feb 14 @FF4G  99.8600  99.8600  99.8600  99.8550  99.8550  -0.0050  99.8600  7:30A May 23
30 DAY FED F... Mar 14 @FF4H  99.8550  99.8550  99.8550  99.8500  99.8500  -0.0050  99.8550  7:46A May 23
30 DAY FED F... Apr 14 @FF4J  99.8500  99.8450  99.8500  99.8450  99.8450  -0.0050  99.8500  7:42A May 23
30 DAY FED F... May 14 @FF4K  99.8400  99.8400  99.8400  99.8350  99.8400  0.0000  99.8400  7:31A May 23
30 DAY FED F... Jun 14 @FF4M  99.8300  99.8300  99.8300  99.8300  99.8300  0.0000  99.8300  7:42A May 23
30 DAY FED F... Jul 14 @FF4N  99.8200  99.8200  99.8250  99.8200  99.8200  0.0000  99.8200  7:23A May 23
30 DAY FED F... Aug 14 @FF4Q  99.8100  99.8050  99.8100  99.8050  99.8050  -0.0050  99.8100  7:43A May 23
30 DAY FED F... Sep 14 @FF4U  99.8000  99.7950  99.8000  99.7950  99.7950  -0.0050  99.8000  7:43A May 23
30 DAY FED F... Oct 14 @FF4V  99.7850  99.7850  99.7900  99.7850  99.7850  0.0000  99.7850  7:31A May 23
30 DAY FED F... Nov 14 @FF4X  99.7650  99.7600  99.7650  99.7600  99.7600  -0.0050  99.7650  7:36A May 23
30 DAY FED F... Dec 14 @FF4Z  99.7550  99.7550  99.7550  99.7500  99.7500  -0.0050  99.7550  7:30A May 23
30 DAY FED F... Jan 15 @FF5F  99.7400  99.7350  99.7350  99.7300  99.7350  -0.0050  99.7400  1:18A May 23
30 DAY FED F... Feb 15 @FF5G  99.7100  99.7100  99.7100  99.7050  99.7050  -0.0050  99.7100  5:46A May 23
30 DAY FED F... Mar 15 @FF5H  99.6850        99.7000    99.6850   
30 DAY FED F... Apr 15 @FF5J  99.6700  99.6700  99.6700  99.6600  99.6700  0.0000  99.6700  1:18A May 23
30 DAY FED F... May 15 @FF5K  99.6350        99.6200    99.6350   
30 DAY FED F... Jun 15 @FF5M  99.6150        99.6150    99.6150   
30 DAY FED F... Jul 15 @FF5N  99.5800        99.5800    99.5800   
30 DAY FED F... Aug 15 @FF5Q  99.5300        99.5400    99.5300   
30 DAY FED F... Sep 15 @FF5U  99.5050        99.5100    99.5050   
30 DAY FED F... Oct 15 @FF5V  99.4650        99.4650    99.4650   
30 DAY FED F... Nov 15 @FF5X  99.4050        99.4150    99.4050   
30 DAY FED F... Dec 15 @FF5Z  99.3700        99.3700    99.3700   
30 DAY FED F... Jan 16 @FF6F  99.3350  99.3400  99.3500  99.3350  99.3500  0.0150  99.3350  7:44A May 23
30 DAY FED F... Feb 16 @FF6G  99.2700        99.2650    99.2700   
30 DAY FED F... Mar 16 @FF6H  99.2250            99.2250   
30 DAY FED F... Apr 16 @FF6J  99.1750            99.1750   
30 DAY FED F... May 16 @FF6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3K)
Exchange:  CBOT
Last Trade:  99.8850
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  3,763
Open: 
Settle:  99.8850s
Prev:  99.8850
Contract High: 
Contract Low: 
Updated:  May-22-2013
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN